Hectare to Bigha
Convert hectare to bigha using the correct value for your state — hectare is not the same size everywhere in India.
A metric unit for large or agricultural land. 1 hectare = 2.47 acres. · 1 hectare = 2.47 acres = 10,000 sq m
ℹ️ Pukka bigha (≈27,000 sq ft) shown; 1 bigha = 20 biswa. Western UP and kaccha bigha are much smaller (~6,800–13,600 sq ft) — confirm locally.
Please verify: bigha, katha and biswa vary by region and even by district, and can differ between pukka and kaccha measures. These are common values for a quick estimate — always confirm against your official land records (patwari / revenue department) before any deal or registration.
Hectare is the unit on most modern legal records, so converting hectare to the local bigha is common when reading a khatauni or 7/12 extract. One hectare is about 3.95 bighas in the UP/Bihar pukka system and around 7.5 in Bengal/Assam.
Hectare to Bigha — state by state
Because a hectare is a traditional unit, its size changes across India. Here is 1 hectare in bigha for the states that use it:
| State | 1 Hectare = Bigha |
|---|---|
| Andhra Pradesh | 1,07,639 |
| Arunachal Pradesh | 1,07,639 |
| Assam | 1,07,639 |
| Bihar | 1,07,639 |
| Chhattisgarh | 1,07,639 |
| Delhi | 1,07,639 |
| Goa | 1,07,639 |
| Gujarat | 1,07,639 |
| Haryana | 1,07,639 |
| Himachal Pradesh | 1,07,639 |
| Jammu & Kashmir | 1,07,639 |
| Jharkhand | 1,07,639 |
| Karnataka | 1,07,639 |
| Kerala | 1,07,639 |
| Madhya Pradesh | 1,07,639 |
| Maharashtra | 1,07,639 |
| Manipur | 1,07,639 |
| Meghalaya | 1,07,639 |
| Mizoram | 1,07,639 |
| Nagaland | 1,07,639 |
| Odisha | 1,07,639 |
| Punjab | 1,07,639 |
| Rajasthan | 1,07,639 |
| Sikkim | 1,07,639 |
| Tamil Nadu | 1,07,639 |
| Telangana | 1,07,639 |
| Tripura | 1,07,639 |
| Uttar Pradesh | 1,07,639 |
| Uttarakhand | 1,07,639 |
| West Bengal | 1,07,639 |
| Chandigarh (UT) | 1,07,639 |
| Puducherry (UT) | 1,07,639 |
| Ladakh (UT) | 1,07,639 |
These are common values — confirm the exact local figure with your revenue office before a deal.