Stamp Duty Rates by State — Full India Comparison
Every confirmed state's stamp duty, registration and any extra cess, side by side. Rates last verified 21 August 2026— always confirm with your Sub-Registrar before a real transaction.
| State | Male | Female | Joint | Registration | Extra duty | Women's concession? |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 5% | — | 5% | 1% | +1.5% Transfer duty | ❌ No |
| Assam | 5% | — | 5% | 1% | — | ❌ No |
| Bihar | 6% | 5.7% | 5.85% | 2% | — | ✅ Yes |
| Chhattisgarh | 5% | 4% | 4.5% | 4% | — | ✅ Yes |
| Delhi | 6% | 4% | 5% | 1% | — | ✅ Yes |
| Goa | 4% | — | 4% | 1% | — | ❌ No |
| Gujarat | 4.9% | 3.9% | 4.4% | 1% | — | ✅ Yes |
| Haryana | 7% | 5% | 6% | 1% | — | ✅ Yes |
| Himachal Pradesh | 6% | 4% | 5% | 2% | — | ✅ Yes |
| Jammu & Kashmir | 7% | 3% | 5% | 1% | — | ✅ Yes |
| Jharkhand | 4% | — | 4% | 3% | — | ❌ No |
| Karnataka | 5% | — | 5% | 2% | +2% Cess + surcharge (urban) | ❌ No |
| Kerala | 8% | — | 8% | 2% | — | ❌ No |
| Madhya Pradesh | 7.5% | — | 7.5% | 3% | — | ❌ No |
| Maharashtra | 6% | 5% | 5.5% | 1% (cap ₹30,000) | +1% Metro cess (Mumbai) | ✅ Yes |
| Odisha | 5% | 4% | 4.5% | 2% | — | ✅ Yes |
| Punjab | 7% | 5% | 6% | 1% | — | ✅ Yes |
| Rajasthan | 6% | 5% | 5.5% | 1% | +1.2% Labour cess | ✅ Yes |
| Tamil Nadu | 7% | — | 7% | 4% | — | ❌ No |
| Telangana | 4% | — | 4% | 0.5% | +1.5% Transfer duty | ❌ No |
| Uttar Pradesh | 7% | 6% | 6.5% | 1% | — | ✅ Yes |
| Uttarakhand | 5% | 3.75% | 4.375% | 1% | — | ✅ Yes |
| West Bengal | 6% | — | 6% | 1% | — | ❌ No |
Which states genuinely discount stamp duty for women?
A real gender-based concession — not a value slab or urban/rural split mistaken for one — exists in Bihar, Chhattisgarh, Delhi, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Maharashtra, Odisha, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand. States like Karnataka and West Bengal show a lower number in the table above, but that reflects a value slab or urban/rural rule, not the buyer's gender — see the ❌ in the last column.
States with an extra duty on top of the headline rate
Andhra Pradesh (+1.5% Transfer duty), Karnataka (+2% Cess + surcharge (urban)), Maharashtra (+1% Metro cess (Mumbai)), Rajasthan (+1.2% Labour cess), Telangana (+1.5% Transfer duty) — easy to miss if you only look at the stamp duty percentage.
Calculate your exact cost
Use the Stamp Duty Calculator to enter your property value and get the full breakdown for your state, including your Section 80C eligible amount and TDS if applicable.