TOOL 03
12% GST Calculator
Add 12% GST to any price or pull it out of an inclusive amount — with the CGST 6% + SGST 6% split shown instantly.
= ₹1,000
Total (with GST)
₹1,120.00
Base amount
₹1,000.00
GST amount
₹120.00
Tax split
CGST (6%)
₹60.00
SGST (6%)
₹60.00
IGST (12%)
₹120.00
Within one state: CGST + SGST. Between two states: IGST (the full rate).
12% GST quick reference
| Base amount | GST @ 12% | Total (incl. GST) | CGST 6% + SGST 6% |
|---|---|---|---|
| ₹100 | ₹12 | ₹112 | ₹6 + ₹6 |
| ₹500 | ₹60 | ₹560 | ₹30 + ₹30 |
| ₹1,000 | ₹120 | ₹1,120 | ₹60 + ₹60 |
| ₹2,500 | ₹300 | ₹2,800 | ₹150 + ₹150 |
| ₹5,000 | ₹600 | ₹5,600 | ₹300 + ₹300 |
| ₹10,000 | ₹1,200 | ₹11,200 | ₹600 + ₹600 |
| ₹25,000 | ₹3,000 | ₹28,000 | ₹1,500 + ₹1,500 |
| ₹50,000 | ₹6,000 | ₹56,000 | ₹3,000 + ₹3,000 |
| ₹1,00,000 | ₹12,000 | ₹1,12,000 | ₹6,000 + ₹6,000 |
Formula: GST = amount × 12 ÷ 100. To remove 12% GST from an inclusive price: base = amount × 100 ÷ 112.