TOOL 03
18% GST Calculator
Add 18% GST to any price or pull it out of an inclusive amount — with the CGST 9% + SGST 9% split shown instantly.
= ₹1,000
Total (with GST)
₹1,180.00
Base amount
₹1,000.00
GST amount
₹180.00
Tax split
CGST (9%)
₹90.00
SGST (9%)
₹90.00
IGST (18%)
₹180.00
Within one state: CGST + SGST. Between two states: IGST (the full rate).
18% GST quick reference
| Base amount | GST @ 18% | Total (incl. GST) | CGST 9% + SGST 9% |
|---|---|---|---|
| ₹100 | ₹18 | ₹118 | ₹9 + ₹9 |
| ₹500 | ₹90 | ₹590 | ₹45 + ₹45 |
| ₹1,000 | ₹180 | ₹1,180 | ₹90 + ₹90 |
| ₹2,500 | ₹450 | ₹2,950 | ₹225 + ₹225 |
| ₹5,000 | ₹900 | ₹5,900 | ₹450 + ₹450 |
| ₹10,000 | ₹1,800 | ₹11,800 | ₹900 + ₹900 |
| ₹25,000 | ₹4,500 | ₹29,500 | ₹2,250 + ₹2,250 |
| ₹50,000 | ₹9,000 | ₹59,000 | ₹4,500 + ₹4,500 |
| ₹1,00,000 | ₹18,000 | ₹1,18,000 | ₹9,000 + ₹9,000 |
Formula: GST = amount × 18 ÷ 100. To remove 18% GST from an inclusive price: base = amount × 100 ÷ 118.